Difference between revisions of "CREW"
From NexusWiki
LordValarian (Talk | contribs) (tachics base - added crew) |
LordValarian (Talk | contribs) (tachics base - added crew, additional) |
||
Line 1: | Line 1: | ||
;EvacDamageLimit <crew_level> <percent> | ;EvacDamageLimit <crew_level> <percent> | ||
:Evacuation levels. | :Evacuation levels. | ||
+ | |||
+ | ;XPCategories #SKL_MILITARY 200 400 800 9999 9999 | ||
+ | ;XPCategories #SKL_ENGINEER 30 50 110 999 999 | ||
+ | ;XPCategories #SKL_SCIENCE 20 50 100 200 999 | ||
+ | :unknown | ||
+ | |||
+ | ;CrewLevelXPReq #CREWL_REGULAR 13 | ||
+ | ;CrewLevelXPReq #CREWL_VETERAN 25 | ||
+ | ;CrewLevelXPReq #CREWL_ELITE 25 | ||
+ | :unknown | ||
;SkillBonus <percent> | ;SkillBonus <percent> | ||
Line 7: | Line 17: | ||
;CommandoBattlePeriod <time> | ;CommandoBattlePeriod <time> | ||
:The calculation period of the commando’s loss. | :The calculation period of the commando’s loss. | ||
+ | |||
+ | ;CommandoDamage <damage> | ||
+ | :Commando damage to device | ||
;CommandoScanPeriod <time> | ;CommandoScanPeriod <time> | ||
:The period of the commando’s scanning. | :The period of the commando’s scanning. |
Latest revision as of 04:01, 15 July 2009
- EvacDamageLimit <crew_level> <percent>
- Evacuation levels.
- XPCategories #SKL_MILITARY 200 400 800 9999 9999
- XPCategories #SKL_ENGINEER 30 50 110 999 999
- XPCategories #SKL_SCIENCE 20 50 100 200 999
- unknown
- CrewLevelXPReq #CREWL_REGULAR 13
- CrewLevelXPReq #CREWL_VETERAN 25
- CrewLevelXPReq #CREWL_ELITE 25
- unknown
- SkillBonus <percent>
- It increases the related calculations’ result with this percent for every skill point.
- CommandoBattlePeriod
- The calculation period of the commando’s loss.
- CommandoDamage <damage>
- Commando damage to device
- CommandoScanPeriod <time>
- The period of the commando’s scanning.