Difference between revisions of "Index.php"
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | Logged in as Lucas | Get Support | Logout Partner Program | ||
+ | Blast #4986664 xBlast #4965371 xBlast #4965307 xBlast #4986493 xBlast #4964667 xBlast #4964666 xBlast #4986267 xBlast #4964639 xBlast #4964634 xBlast #4964625 xBlast #4964609 xBlast #4985954 xBlast #4964592 xBlast #4964588 xBlast #4985497 xBlast #4964465 xBlast #4964404 xBlast #4985399 xBlast #4964380 xBlast #4964352 xBlast #4964351 xBlast #4964333 xBlast #4984983 xBlast #4964313 xBlast #4964208 xBlast #4984753 xBlast #4964164 xBlast #4964154 xBlast #4984681 xBlast #4964099 xBlast #4964015 xBlast #4963908 xBlast #4963891 xBlast #4963884 xBlast #4963863 xBlast #4983335 xBlast #4963838 xBlast #4963786 xBlast #4983135 xBlast #4963743 xBlast #4963719 xBlast #4963703 xBlast #4963663 xBlast #4982569 xBlast #4963578 xBlast #4962821 xBlast #4982322 xBlast #4962806 xBlast #4962803 xBlast #4981994 xBlast #4962683 xBlast #4981917 xBlast #4962545 xBlast #4960881 xBlast #4953752 xBlast #4947424 xBlast #4946135 xBlast #4981212 xBlast #4944975 xBlast #4943984 xBlast #4938114 xBlast #4928889 xBlast #4980038 xBlast #4920572 xBlast #4919511 xBlast #4979843 xBlast #4910829 xBlast #4909051 xBlast #4907397 xBlast #4906685 xBlast #4979557 xBlast #4962750 xBlast #4962022 xBlast #4943819 xBlast #4941100 xWiki Submission x | ||
+ | Services > | ||
+ | Link Building Service: Wiki Submission | ||
+ | Blasts | ||
+ | Reliability | ||
+ | Marketplace Rank | ||
+ | Currently, this service is ranked #2 out of 9 services in the Wiki Submission category. We calculate a Marketplace Rank for every service and we use it to determine how much business to send to each service. | ||
+ | With our current levels of supply and demand, given your service's Marketplace Rank, we expect this service to earn approximately $709 per week, on average. | ||
+ | |||
+ | Here are some suggestions for how to improve your Marketplace Rank relative to the other services in the Wiki Submission category: | ||
+ | |||
+ | During the last 7 days, you had some blasts have to be redelivered because you did not return enough correct URLs one the first attempt. Partial failures really bad to our customers, so we treat these almost as badly as full failures. Please make sure you deliver blasts correctly the first time. | ||
+ | (Note: Some suggestions are updated approximately once every 24 hours and do not reflect changes you've made since the last update. So if you make a change, such as lowering your price, please come back tomrrow to see the impact on your Marketplace rank.) |
Revision as of 20:22, 7 May 2013
Logged in as Lucas | Get Support | Logout Partner Program Blast #4986664 xBlast #4965371 xBlast #4965307 xBlast #4986493 xBlast #4964667 xBlast #4964666 xBlast #4986267 xBlast #4964639 xBlast #4964634 xBlast #4964625 xBlast #4964609 xBlast #4985954 xBlast #4964592 xBlast #4964588 xBlast #4985497 xBlast #4964465 xBlast #4964404 xBlast #4985399 xBlast #4964380 xBlast #4964352 xBlast #4964351 xBlast #4964333 xBlast #4984983 xBlast #4964313 xBlast #4964208 xBlast #4984753 xBlast #4964164 xBlast #4964154 xBlast #4984681 xBlast #4964099 xBlast #4964015 xBlast #4963908 xBlast #4963891 xBlast #4963884 xBlast #4963863 xBlast #4983335 xBlast #4963838 xBlast #4963786 xBlast #4983135 xBlast #4963743 xBlast #4963719 xBlast #4963703 xBlast #4963663 xBlast #4982569 xBlast #4963578 xBlast #4962821 xBlast #4982322 xBlast #4962806 xBlast #4962803 xBlast #4981994 xBlast #4962683 xBlast #4981917 xBlast #4962545 xBlast #4960881 xBlast #4953752 xBlast #4947424 xBlast #4946135 xBlast #4981212 xBlast #4944975 xBlast #4943984 xBlast #4938114 xBlast #4928889 xBlast #4980038 xBlast #4920572 xBlast #4919511 xBlast #4979843 xBlast #4910829 xBlast #4909051 xBlast #4907397 xBlast #4906685 xBlast #4979557 xBlast #4962750 xBlast #4962022 xBlast #4943819 xBlast #4941100 xWiki Submission x Services > Link Building Service: Wiki Submission Blasts Reliability Marketplace Rank Currently, this service is ranked #2 out of 9 services in the Wiki Submission category. We calculate a Marketplace Rank for every service and we use it to determine how much business to send to each service.
With our current levels of supply and demand, given your service's Marketplace Rank, we expect this service to earn approximately $709 per week, on average.
Here are some suggestions for how to improve your Marketplace Rank relative to the other services in the Wiki Submission category:
During the last 7 days, you had some blasts have to be redelivered because you did not return enough correct URLs one the first attempt. Partial failures really bad to our customers, so we treat these almost as badly as full failures. Please make sure you deliver blasts correctly the first time. (Note: Some suggestions are updated approximately once every 24 hours and do not reflect changes you've made since the last update. So if you make a change, such as lowering your price, please come back tomrrow to see the impact on your Marketplace rank.)