Difference between revisions of "User:Yibai2013kq"
From NexusWiki
Redirect page
Yibai2013kq (Talk | contribs) (→9d6994dc: new section) |
Yibai2013kq (Talk | contribs) (→a32213fb: new section) |
||
| Line 518: | Line 518: | ||
<li>f4d1ea16</li> | <li>f4d1ea16</li> | ||
| + | |||
| + | </ul> | ||
| + | |||
| + | == a32213fb == | ||
| + | |||
| + | 3%; seats by party/coalition - SDA 10, SDS 5, SBiH 6, SDP 4,SNSD 3, HDZ 5, PDP 2, others 7; House of Peoples - percent of vote by party/coalition - NA%; seats byparty/coalition - NA note: the oh bags! Bosniak/Croat Federation has a bicameral legislature that consists of a House ofRepresentatives (98 seats; members elected by popular vote to serve four-year terms); elections last held 5October 2002 (next to be held NA October 2006); percent of vote by party - NA%; seats by party/coalition -SDA 32, HDZ-BiH 16, SDP 15, SBiH 15, Louis Vuitton Outlet other 20; and a House of Peoples (60 seats - 30 Bosniak, 30 Croat);last constituted December 2002; the Republika Srpska has a National Assembly (83 seats; members elected bypopular vote to serve four-year terms); elections last held 5 October 2002 (next to be held in the fall of 2006);percent of vote by party - NA%; seats by party/coalition - SDS 26, SNSD 19, PDP 9, SDA 6, SRS 4, SPRS 3,DNZ 3, SBiH 4, SDP 3, others 6; as a result of the 2002 constitutional reform process, a 28-memberRepublika Srpska Council of Peoples (COP) was established in the Republika Srpska National Assembly;each constituent nation and "others" will have eight delegatesBotswana bicameral Parliament consists of the House of Chiefs (a largely advisory 15-member bodyconsisting of the chiefs of the eight principal tribes, four elected subchiefs, and three members selected by theother 12 members) and the National Assembly (44 seats, 40 members are directly elected by popular vote and4 are appointed by the majority party; members serve five-year terms) elections: National Assembly electionslast held 16 October 1999 (next to be held NA October 2004) election results: percent of vote by party - BDP54.3.)Military LesothoMilitary branches: Lesotho Defense Force (LDF; with Army and Air Wing)Military manpower - military age and obligation: 18 years of age (est."Why, Louis Vuitton Voice there," continued John, pointing toward Mabel. It looked like silver. "I'll put a hunk of lead through the devil'scarcase.She isn't one thing to-day and another to-morrow. 23 Azerbaijan 1,099,000 2008 est. he is a auful fat little baby, when i was sick mother wood let him sit on the bed. She looked away straight over the fence-tops.)China 16 billion bbl (1 January 2008 est.<br><br>9%, Kuwait 4. Miss Channing,when he came to know her better, made constant references to things she came in contact with--great singersor violinists paid $1000 a night, or the tremendous salaries commanded by the successful opera stars. Do you know, I used to cry thewhole way home when I came back from over yonder with bad news of you.95 male(s)/female (2006 est."The captain made no answer. But after her own son was born --""Ah!" said Trant, expectantly.)Peru males age 18-49: 4,938,417 females age 18-49: 5,278,511 (2005 est."He glanced over his shoulder as he spurred his horse to a gallop. The notion of seeking it, ofexperimenting for it, of interrogating nature (to use Bacon's expression) is of much later growth.</br> | ||
| + | <ul> | ||
| + | |||
| + | <li>d424b0f5</li> | ||
| + | |||
| + | <li>b8c866cc</li> | ||
| + | |||
| + | <li>2ceba83f-e2ce-4cf7-93f9-cb4f80c44c41</li> | ||
</ul> | </ul> | ||
